How UK number plates show a car's age
Since September 2001 every standard UK plate has the same shape: two letters for the area, two numbers for the age, then three random letters. The two numbers are the age identifier, and they change twice a year:
- 1 March: the last two digits of the year. A 26 plate was issued from March 2026.
- 1 September: the year plus 50. A 76 plate was issued from September 2026.
So a 68 plate is from September 2018 to February 2019, and a 19 plate is from March to August 2019.
Private plates and why the age can mislead
The plate on a car isn't always its original one. A private or cherished plate can't make a car look newer than it is, but it can make it look older. That means the plate only tells you the earliest the car could have been registered. To know the real date, and whether the plate has changed, you need the car's records.
The plate also says nothing about what has happened to the car since. A car that was written off by an insurer, or still has finance owed on it, looks the same from the outside, so run a write-off check and a finance check before you pay.
Every current plate, 51 to 76
| Plate | Issued |
|---|---|
| 76 | 1 September 2026 to the end of February 2027 |
| 26 | 1 March 2026 to 31 August 2026 |
| 75 | 1 September 2025 to the end of February 2026 |
| 25 | 1 March 2025 to 31 August 2025 |
| 74 | 1 September 2024 to the end of February 2025 |
| 24 | 1 March 2024 to 31 August 2024 |
| 73 | 1 September 2023 to the end of February 2024 |
| 23 | 1 March 2023 to 31 August 2023 |
| 72 | 1 September 2022 to the end of February 2023 |
| 22 | 1 March 2022 to 31 August 2022 |
| 71 | 1 September 2021 to the end of February 2022 |
| 21 | 1 March 2021 to 31 August 2021 |
| 70 | 1 September 2020 to the end of February 2021 |
| 20 | 1 March 2020 to 31 August 2020 |
| 69 | 1 September 2019 to the end of February 2020 |
| 19 | 1 March 2019 to 31 August 2019 |
| 68 | 1 September 2018 to the end of February 2019 |
| 18 | 1 March 2018 to 31 August 2018 |
| 67 | 1 September 2017 to the end of February 2018 |
| 17 | 1 March 2017 to 31 August 2017 |
| 66 | 1 September 2016 to the end of February 2017 |
| 16 | 1 March 2016 to 31 August 2016 |
| 65 | 1 September 2015 to the end of February 2016 |
| 15 | 1 March 2015 to 31 August 2015 |
| 64 | 1 September 2014 to the end of February 2015 |
| 14 | 1 March 2014 to 31 August 2014 |
| 63 | 1 September 2013 to the end of February 2014 |
| 13 | 1 March 2013 to 31 August 2013 |
| 62 | 1 September 2012 to the end of February 2013 |
| 12 | 1 March 2012 to 31 August 2012 |
| 61 | 1 September 2011 to the end of February 2012 |
| 11 | 1 March 2011 to 31 August 2011 |
| 60 | 1 September 2010 to the end of February 2011 |
| 10 | 1 March 2010 to 31 August 2010 |
| 59 | 1 September 2009 to the end of February 2010 |
| 09 | 1 March 2009 to 31 August 2009 |
| 58 | 1 September 2008 to the end of February 2009 |
| 08 | 1 March 2008 to 31 August 2008 |
| 57 | 1 September 2007 to the end of February 2008 |
| 07 | 1 March 2007 to 31 August 2007 |
| 56 | 1 September 2006 to the end of February 2007 |
| 06 | 1 March 2006 to 31 August 2006 |
| 55 | 1 September 2005 to the end of February 2006 |
| 05 | 1 March 2005 to 31 August 2005 |
| 54 | 1 September 2004 to the end of February 2005 |
| 04 | 1 March 2004 to 31 August 2004 |
| 53 | 1 September 2003 to the end of February 2004 |
| 03 | 1 March 2003 to 31 August 2003 |
| 52 | 1 September 2002 to the end of February 2003 |
| 02 | 1 March 2002 to 31 August 2002 |
| 51 | 1 September 2001 to 28 February 2002 |
Older plates: the letter at the start (1983 to 2001)
Before 2001 the age was a single letter at the start of the plate, for example R123 ABC.
| Letter | Issued |
|---|---|
| A | August 1983 to July 1984 |
| B | August 1984 to July 1985 |
| C | August 1985 to July 1986 |
| D | August 1986 to July 1987 |
| E | August 1987 to July 1988 |
| F | August 1988 to July 1989 |
| G | August 1989 to July 1990 |
| H | August 1990 to July 1991 |
| J | August 1991 to July 1992 |
| K | August 1992 to July 1993 |
| L | August 1993 to July 1994 |
| M | August 1994 to July 1995 |
| N | August 1995 to July 1996 |
| P | August 1996 to July 1997 |
| R | August 1997 to July 1998 |
| S | August 1998 to February 1999 |
| T | March 1999 to August 1999 |
| V | September 1999 to February 2000 |
| W | March 2000 to August 2000 |
| X | September 2000 to February 2001 |
| Y | March 2001 to August 2001 |